> db['similar_items.tanhxdiv5ratings_cosinesimilarities.6'].count()
27745186
> db['similar_items.tanhxdiv5ratings_cosinesimilarities.6'].getIndexes()
[
  {
		"v" : 1,
		"key" : {
			"_id" : 1
		},
		"ns" : "osapi_int.similar_items.tanhxdiv5ratings_cosinesimilarities.6",
		"name" : "_id_"
	},
	{
		"v" : 1,
		"key" : {
			"p1" : 1
		},
		"ns" : "osapi_int.similar_items.tanhxdiv5ratings_cosinesimilarities.6",
		"name" : "p1_1"
	},
	{
		"v" : 1,
		"key" : {
			"p1" : 1,
			"p2" : 1
		},
		"ns" : "osapi_int.similar_items.tanhxdiv5ratings_cosinesimilarities.6",
		"name" : "p1_1_p2_1"
	},
	{
		"v" : 1,
		"key" : {
			"xy" : "2d"
		},
		"ns" : "osapi_int.similar_items.tanhxdiv5ratings_cosinesimilarities.6",
		"name" : "xy_2d"
	}
]
